—
Rent monthly
Full‑service, subscription MSP for Mendham, NJ (and nearby). Think on‑call CTO for your home: one relationship, one bill, everything handled — networking, internet, AV, security, devices, backups, cloud, support, upgrades, and lifecycle.
| Feature | Essential Plan | Premium Plan | Concierge Ultimate |
|---|---|---|---|
| At‑a‑glance | |||
| Best for footprint | Condos / 1–2 story homes | Large homes (3–5 BR) | Estates, multi‑building |
| Network & Internet | |||
| Wi‑Fi coverage | 1–2 Wi‑Fi access points | 3–4 Wi‑Fi access points | Whole‑estate + redundancy |
| Router / Core network | Standard router | Pro router | Pro router + high‑speed core |
| Internet management | Client‑provided (we configure) | Business internet managed (single line) | Dual internet with automatic failover |
| Security & Devices | |||
| Cameras | — | 4 security cameras | 12+ with proactive monitoring |
| Managed Apple devices | BYOD (light MDM) | Up to 2 devices | Full Apple ecosystem |
| Media & AV | |||
| Streaming / TV | BYO setup | Apple TV streaming boxes included | Full AV integration |
| Whole‑home audio | Optional (add‑on) | Partial rooms | Whole‑home audio + theater ready |
| Data Protection | |||
| Backup & cloud | 1TB per user | 5TB shared | Unlimited |
| Support & Experience | |||
| On‑site support | Annual included | Quarterly | Priority on‑demand |
| Equipment ownership | Client‑owned | Mixed / rented | Fully rented / managed |
| Warranty (by Rent/Buy) | — | — | — |
| Claims & replacements | — | — | — |
| Loaners | — | — | — |
| Coverage scope | — | — | — |
Figures are estimates; finalized after site survey. Equipment counts vary by home.
Edits are saved to your browser (localStorage). Not for production security.